rfc9817xml2.original.xml | rfc9817.xml | |||
---|---|---|---|---|
<?xml version="1.0" encoding="UTF-8"?> | <?xml version='1.0' encoding='UTF-8'?> | |||
<?xml-stylesheet type="text/xsl" href="rfc2629.xslt" ?> | ||||
<!-- generated by https://github.com/cabo/kramdown-rfc version 1.6.26 (Ruby 2. | ||||
6.10) --> | ||||
<!DOCTYPE rfc [ | <!DOCTYPE rfc [ | |||
<!ENTITY nbsp " "> | <!ENTITY nbsp " "> | |||
<!ENTITY zwsp "​"> | <!ENTITY zwsp "​"> | |||
<!ENTITY nbhy "‑"> | <!ENTITY nbhy "‑"> | |||
<!ENTITY wj "⁠"> | <!ENTITY wj "⁠"> | |||
]> | ]> | |||
<?rfc docmapping="yes"?> | <rfc xmlns:xi="http://www.w3.org/2001/XInclude" ipr="trust200902" docName="draft -irtf-coinrg-use-cases-07" number="9817" category="info" consensus="true" update s="" obsoletes="" submissionType="IRTF" tocInclude="true" sortRefs="true" symRef s="true" tocDepth="2" version="3" xml:lang="en"> | |||
<rfc ipr="trust200902" docName="draft-irtf-coinrg-use-cases-07" category="info" submissionType="IRTF" tocInclude="true" sortRefs="true" symRefs="true" tocDepth= "2"> | ||||
<front> | <front> | |||
<title abbrev="COIN Use Cases">Use Cases for In-Network Computing</title> | <title abbrev="COIN Use Cases">Use Cases for In-Network Computing</title> | |||
<seriesInfo name="RFC" value="9817"/> | ||||
<author initials="I." surname="Kunze" fullname="Ike Kunze"> | <author initials="I." surname="Kunze" fullname="Ike Kunze"> | |||
<organization abbrev="RWTH Aachen">RWTH Aachen University</organization> | <organization abbrev="RWTH Aachen">RWTH Aachen University</organization> | |||
<address> | <address> | |||
<postal> | <postal> | |||
<street>Ahornstr. 55</street> | <street>Ahornstr. 55</street> | |||
<city>Aachen</city> | <city>Aachen</city> | |||
<code>D-52074</code> | <code>D-52074</code> | |||
<country>Germany</country> | <country>Germany</country> | |||
</postal> | </postal> | |||
<email>kunze@comsys.rwth-aachen.de</email> | <email>kunze@comsys.rwth-aachen.de</email> | |||
skipping to change at line 55 ¶ | skipping to change at line 51 ¶ | |||
<address> | <address> | |||
<postal> | <postal> | |||
<street>Riesstr. 25C</street> | <street>Riesstr. 25C</street> | |||
<city>Munich</city> | <city>Munich</city> | |||
<code>D-80992</code> | <code>D-80992</code> | |||
<country>Germany</country> | <country>Germany</country> | |||
</postal> | </postal> | |||
<email>Dirk.Trossen@Huawei.com</email> | <email>Dirk.Trossen@Huawei.com</email> | |||
</address> | </address> | |||
</author> | </author> | |||
<author initials="M. J." surname="Montpetit" fullname="Marie-Jose Montpetit" > | <author initials="M-J." surname="Montpetit" fullname="Marie-Jose Montpetit"> | |||
<organization abbrev="McGill">McGill University</organization> | <organization abbrev="McGill">McGill University</organization> | |||
<address> | <address> | |||
<postal> | <postal> | |||
<street>680 Sherbrooke Street W.</street> | <street>680 Sherbrooke Street W.</street> | |||
<city>Montreal</city> | <city>Montreal</city> | |||
<code>H3A 3R1</code> | <code>H3A 3R1</code> | |||
<country>Canada</country> | <country>Canada</country> | |||
</postal> | </postal> | |||
<email>marie-jose.montpetit@mcgill.ca</email> | <email>marie-jose.montpetit@mcgill.ca</email> | |||
</address> | </address> | |||
skipping to change at line 86 ¶ | skipping to change at line 82 ¶ | |||
<email>xavier.defoy@interdigital.com</email> | <email>xavier.defoy@interdigital.com</email> | |||
</address> | </address> | |||
</author> | </author> | |||
<author initials="D." surname="Griffin" fullname="David Griffin"> | <author initials="D." surname="Griffin" fullname="David Griffin"> | |||
<organization abbrev="UCL">University College London</organization> | <organization abbrev="UCL">University College London</organization> | |||
<address> | <address> | |||
<postal> | <postal> | |||
<street>Gower St</street> | <street>Gower St</street> | |||
<city>London</city> | <city>London</city> | |||
<code>WC1E 6BT</code> | <code>WC1E 6BT</code> | |||
<country>UK</country> | <country>United Kingdom</country> | |||
</postal> | </postal> | |||
<email>d.griffin@ucl.ac.uk</email> | <email>d.griffin@ucl.ac.uk</email> | |||
</address> | </address> | |||
</author> | </author> | |||
<author initials="M." surname="Rio" fullname="Miguel Rio"> | <author initials="M." surname="Rio" fullname="Miguel Rio"> | |||
<organization abbrev="UCL">University College London</organization> | <organization abbrev="UCL">University College London</organization> | |||
<address> | <address> | |||
<postal> | <postal> | |||
<street>Gower St</street> | <street>Gower St</street> | |||
<city>London</city> | <city>London</city> | |||
<code>WC1E 6BT</code> | <code>WC1E 6BT</code> | |||
<country>UK</country> | <country>United Kingdom</country> | |||
</postal> | </postal> | |||
<email>miguel.rio@ucl.ac.uk</email> | <email>miguel.rio@ucl.ac.uk</email> | |||
</address> | </address> | |||
</author> | </author> | |||
<date year="2025" month="July"/> | ||||
<date /> | <workgroup>Computing in the Network (COIN)</workgroup> | |||
<area>General</area> | ||||
<workgroup>COINRG</workgroup> | ||||
<abstract> | <!-- [rfced] Please insert any keywords (beyond those that appear in | |||
the title) for use on https://www.rfc-editor.org/search. --> | ||||
<t>Computing in the Network (COIN) comes with the prospect of deploying processi | <keyword>example</keyword> | |||
ng functionality on networking devices, such as switches and network interface c | ||||
ards. | ||||
While such functionality can be beneficial, it has to be carefully placed into t | ||||
he context of the general Internet communication and it needs to be clearly iden | ||||
tified where and how those benefits apply.</t> | ||||
<t>This document presents some use cases to demonstrate how a number of salient | <!-- [rfced] Please ensure that the guidelines listed in Section 2.1 of | |||
COIN-related applications can benefit from COIN. | RFC 5743 have been adhered to in this document. See | |||
Furthermore, to guide research on COIN, it identifies essential research questio | https://www.rfc-editor.org/rfc/rfc5743.html#section-2.1. | |||
ns and outlines desirable capabilities that COIN systems addressing the use case | --> | |||
s may need to support. | ||||
Finally, the document provides a preliminary categorization of the described res | ||||
earch questions to source future work in this domain. | ||||
It is a product of the Computing in the Network Research Group (COINRG). | ||||
It is not an IETF product and it is not a standard.</t> | ||||
<abstract> | ||||
<t>Computing in the Network (COIN) comes with the prospect of deploying | ||||
processing functionality on networking devices such as switches and | ||||
network interface cards. While such functionality can be beneficial, it | ||||
has to be carefully placed into the context of the general Internet | ||||
communication, and it needs to be clearly identified where and how those | ||||
benefits apply.</t> | ||||
<t>This document presents some use cases to demonstrate how a number of | ||||
salient COIN-related applications can benefit from COIN. Furthermore, | ||||
to guide research on COIN, it identifies essential research questions | ||||
and outlines desirable capabilities that COIN systems addressing these use | ||||
cases may need to support. Finally, the document provides a preliminary | ||||
categorization of the described research questions to source future work | ||||
in this domain. This document is a product of the Computing in the Networ | ||||
k | ||||
Research Group (COINRG). It is not an IETF product and it is not a | ||||
standard.</t> | ||||
</abstract> | </abstract> | |||
</front> | </front> | |||
<middle> | <middle> | |||
<section anchor="intro"> | ||||
<name>Introduction</name> | ||||
<t>The Internet was designed as a best-effort packet network, forwarding | ||||
packets from source to destination with limited guarantees regarding | ||||
their timely and successful reception. Data manipulation, computation, | ||||
and more complex protocol functionalities are generally provided by the | ||||
end hosts, while network nodes are traditionally kept simple and only | ||||
offer a "store and forward" packet facility. This simplicity of purpose | ||||
of the network has shown to be suitable for a wide variety of | ||||
applications and has facilitated the rapid growth of the Internet. Howeve | ||||
r, | ||||
introducing middleboxes with specialized functionality for enhancing | ||||
performance has often led to problems due to their inflexibility.</t> | ||||
<t>However, with the rise of new services, some of which are described | ||||
in this document, there is a growing number of application domains that | ||||
require more than best-effort forwarding, including strict performance | ||||
guarantees or closed-loop integration to manage data flows. In this | ||||
context, allowing for a tighter integration of computing and networking | ||||
resources for enabling a more flexible distribution of computation tasks | ||||
across the network (e.g., beyond "just" endpoints and without requiring | ||||
specialized middleboxes) may help to achieve the desired guarantees and | ||||
behaviors, increase overall performance, and improve resilience to | ||||
failures.</t> | ||||
<t>The vision of "in-network computing" and the provisioning of such | ||||
capabilities that capitalize on joint computation and communication | ||||
resource usage throughout the network is part of the move from a | ||||
telephone network analogy of the Internet into a more distributed | ||||
computer board architecture. We refer to those capabilities as "COIN | ||||
capabilities" in the remainder of the document.</t> | ||||
<t>We believe that this vision of in-network computing can be best | ||||
outlined along four dimensions of use cases, namely those that:</t> | ||||
<ol type="i"> | ||||
<li>provide new user experiences through the utilization of COIN | ||||
capabilities (referred to as "COIN experiences"),</li> | ||||
<li>enable new COIN systems (e.g., through new interactions | ||||
between communication and compute providers),</li> | ||||
<li>improve on already existing COIN capabilities, and</li> | ||||
<li>enable new COIN capabilities.</li> | ||||
</ol> | ||||
<t>Sections <xref target="newExperiences" format="counter"/> through <xref | ||||
target="newCapabilities" format="counter"/> capture those categories of | ||||
use cases and provide the main structure of this document. The goal is | ||||
to present how computing resources inside the network impact existing | ||||
services and applications or allow for innovation in emerging | ||||
application domains.</t> | ||||
<t>By delving into some individual examples within each of the above | ||||
categories, we outline opportunities and propose possible research | ||||
questions for consideration by the wider community when pushing forward | ||||
in-network computing architectures. Furthermore, identifying | ||||
desirable capabilities for an evolving solution space of COIN systems is | ||||
another objective of the use case descriptions. To achieve this, the | ||||
following taxonomy is proposed to describe each of the use cases:</t> | ||||
<section anchor="intro"><name>Introduction</name> | <dl spacing="normal" newline="false"> | |||
<t>The Internet was designed as a best-effort packet network, forwarding packets | <dt>Description:</dt><dd>A high-level presentation of the purpose of the | |||
from source to destination with limited guarantees regarding their timely and s | use case and a short explanation of the use case behavior.</dd> | |||
uccessful reception. | <dt>Characterization:</dt><dd>An explanation of the services that are | |||
Data manipulation, computation, and more complex protocol functionality is gener | being utilized and realized as well as the semantics of interactions in | |||
ally provided by the end-hosts while network nodes are traditionally kept simple | the use case.</dd> | |||
and only offer a "store and forward" packet facility. | <dt>Existing Solutions:</dt><dd>A description of current methods that may | |||
This simplicity of purpose of the network has shown to be suitable for a wide va | realize the use case (if they exist), though not claiming to exhaustively | |||
riety of applications and has facilitated the rapid growth of the Internet while | review the landscape of solutions.</dd> | |||
introducing middleboxes with specialized functionality for enhancing performanc | <dt>Opportunities:</dt><dd>An outline of how COIN capabilities may | |||
e has often led to problems due to their inflexibility.</t> | support or improve on the use case in terms of performance and other | |||
metrics.</dd> | ||||
<t>However, with the rise of new services, some of which are described in this d | <dt>Research questions:</dt><dd>Essential questions that are suitable | |||
ocument, there is a growing number of application domains that require more than | for guiding research to achieve the identified opportunities. The | |||
best-effort forwarding including strict performance guarantees or closed-loop i | research questions also capture immediate capabilities for any COIN | |||
ntegration to manage data flows. | solution addressing the particular use case whose development may | |||
In this context, allowing for a tighter integration of computing and networking | immediately follow when working toward answers to the research | |||
resources for enabling a more flexible distribution of computation tasks across | questions.</dd> | |||
the network, e.g., beyond 'just' endpoints and without requiring specialized mid | <dt>Additional desirable capabilities:</dt><dd>A description of | |||
dleboxes, may help to achieve the desired guarantees and behaviors, increase ove | additional capabilities that might not require research but may be | |||
rall performance, and improve resilience to failures.</t> | desirable for any COIN solution addressing the particular use case; we | |||
limit these capabilities to those directly affecting COIN, recognizing | ||||
<t>The vision of 'in-network computing' and the provisioning of such capabilitie | that any use case will realistically require many additional | |||
s that capitalize on joint computation and communication resource usage througho | capabilities for its realization. We omit this dedicated section if | |||
ut the network is part of the move from a telephone network analogy of the Inter | relevant capabilities are already sufficiently covered by the | |||
net into a more distributed computer board architecture. | corresponding research questions.</dd> | |||
We refer to those capabilities as 'COIN capabilities' in the remainder of the do | </dl> | |||
cument.</t> | ||||
<t>We believe that this vision of 'in-network computing' can be best outlined al | ||||
ong four dimensions of use cases, namely those that (i) provide new user experie | ||||
nces through the utilization of COIN capabilities (referred to as 'COIN experien | ||||
ces'), (ii) enable new COIN systems, e.g., through new interactions between comm | ||||
unication and compute providers, (iii) improve on already existing COIN capabili | ||||
ties, and (iv) enable new COIN capabilities. | ||||
Sections 3 through 6 capture those categories of use cases and provide the main | ||||
structure of this document. | ||||
The goal is to present how computing resources inside the network impact existin | ||||
g services and applications or allow for innovation in emerging application doma | ||||
ins.</t> | ||||
<t>By delving into some individual examples within each of the above categories, | ||||
we outline opportunities and propose possible research questions for considerat | ||||
ion by the wider community when pushing forward 'in-network computing' architect | ||||
ures. | ||||
Furthermore, identifying desirable capabilities for an evolving solution space o | ||||
f COIN systems is another objective of the use case descriptions. | ||||
To achieve this, the following taxonomy is proposed to describe each of the use | ||||
cases:</t> | ||||
<t><list style="numbers"> | ||||
<t>Description: High-level presentation of the purpose of the use case and a s | ||||
hort explanation of the use case behavior.</t> | ||||
<t>Characterization: Explanation of the services that are being utilized and r | ||||
ealized as well as the semantics of interactions in the use case.</t> | ||||
<t>Existing solutions: Description of current methods that may realize the use | ||||
case (if they exist), not claiming to exhaustively review the landscape of solu | ||||
tions.</t> | ||||
<t>Opportunities: An outline of how COIN capabilities may support or improve o | ||||
n the use case in terms of performance and other metrics.</t> | ||||
<t>Research questions: Essential questions that are suitable for guiding resea | ||||
rch to achieve the identified opportunities. The research questions also capture | ||||
immediate capabilities for any COIN solution addressing the particular use case | ||||
whose development may immediately follow when working toward answers to the res | ||||
earch questions.</t> | ||||
<t>Additional desirable capabilities: Description of additional capabilities t | ||||
hat might not require research but may be desirable for any COIN solution addres | ||||
sing the particular use case; we limit these capabilities to those directly affe | ||||
cting COIN, recognizing that any use case will realistically require many additi | ||||
onal capabilities for its realization. We omit this dedicated section if relevan | ||||
t capabilities are already sufficiently covered by the corresponding research qu | ||||
estions.</t> | ||||
</list></t> | ||||
<t>This document discusses these six aspects along a number of individual use ca | <t>This document discusses these six aspects along a number of | |||
ses to demonstrate the diversity of COIN applications. | individual use cases to demonstrate the diversity of COIN applications. | |||
It is intended as a basis for further analyses and discussions within the wider | It is intended as a basis for further analyses and discussions within | |||
research community. | the wider research community. This document represents the consensus of | |||
This document represents the consensus of COINRG.</t> | COINRG.</t> | |||
</section> | ||||
</section> | <section anchor="terms"> | |||
<section anchor="terms"><name>Terminology</name> | <name>Terminology</name> | |||
<t>This document uses the terminology defined below.</t> | ||||
<t>This document uses the terminology defined below.</t> | <dl spacing="normal" newline="false"> | |||
<t>Programmable Network Devices (PNDs): network devices, such as network interfa | <dt>Programmable Network Devices (PNDs):</dt><dd>network devices, such | |||
ce cards and switches, which are programmable, e.g., using P4 <xref target="P4"/ | as network interface cards and switches, which are programmable (e.g., | |||
> or other languages.</t> | using P4 <xref target="P4"/> or other languages).</dd> | |||
<t>(COIN) Execution Environment: a class of target environments for function exe | <dt>(COIN) execution environment:</dt><dd>a class of target | |||
cution, for example, a JVM-based execution environment that can run functions re | environments for function execution, for example, an | |||
presented in JVM byte code</t> | execution environment based on the Java Virtual Machine (JVM) that can ru | |||
n functions represented in JVM byte | ||||
code.</dd> | ||||
<t>COIN System: the PNDs (and end systems) and their execution environments, tog | <dt>COIN system:</dt><dd>the PNDs (and end systems) and their | |||
ether with the communication resources interconnecting them, operated by a singl | execution environments, together with the communication resources | |||
e provider or through interactions between multiple providers that jointly offer | interconnecting them, operated by a single provider or through | |||
COIN capabilities</t> | interactions between multiple providers that jointly offer COIN | |||
capabilities.</dd> | ||||
<t>COIN Capability: a feature enabled through the joint processing of computatio | <dt>COIN capability:</dt><dd>a feature enabled through the joint | |||
n and communication resources in the network</t> | processing of computation and communication resources in the | |||
network.</dd> | ||||
<t>(COIN) Program: a monolithic functionality that is provided according to the | <dt>(COIN) program:</dt><dd>a monolithic functionality that is | |||
specification for said program and which may be requested by a user. A composit | provided according to the specification for said program and which may | |||
e service can be built by orchestrating a combination of monolithic COIN program | be requested by a user. A composite service can be built by | |||
s.</t> | orchestrating a combination of monolithic COIN programs.</dd> | |||
<t>(COIN) Program Instance: one running instance of a program</t> | <dt>(COIN) program instance:</dt><dd>one running instance of a program.</ dd> | |||
<t>COIN Experience: a new user experience brought about through the utilization | <dt>COIN experience:</dt><dd>a new user experience brought about | |||
of COIN capabilities</t> | through the utilization of COIN capabilities.</dd> | |||
</section> | </dl> | |||
<section anchor="newExperiences"><name>Providing New COIN Experiences</name> | </section> | |||
<section anchor="newExperiences"> | ||||
<name>Providing New COIN Experiences</name> | ||||
<section anchor="mobileAppOffload"> | ||||
<name>Mobile Application Offloading</name> | ||||
<section anchor="description"> | ||||
<name>Description</name> | ||||
<t>This scenario can be exemplified in an immersive gaming | ||||
application, where a single user plays a game using a Virtual | ||||
Reality (VR) headset. The headset hosts several (COIN) programs. | ||||
For instance, the display (COIN) program renders frames to the | ||||
user, while other programs are realized for VR content processing | ||||
and to incorporate input data received from sensors (e.g., in bodily | ||||
worn devices including the VR headset).</t> | ||||
<section anchor="mobileAppOffload"><name>Mobile Application Offloading</name> | <!-- [rfced] May we make this into two sentences as follows for ease of | |||
the reader? Also, would you like to change the adjective "compute intensive" | ||||
to "CPU-intensive", which is used later in this document? | ||||
<section anchor="description"><name>Description</name> | Original: | |||
Once this application is partitioned into its constituent (COIN) | ||||
programs and deployed throughout a COIN system, utilizing a COIN | ||||
execution environment, only the "display" (COIN) program may be left | ||||
in the headset, while the compute intensive real-time VR content | ||||
processing (COIN) program can be offloaded to a nearby resource rich | ||||
home PC or a programmable network device (PND) in the operator's | ||||
access network, for a better execution (faster and possibly higher | ||||
resolution generation). | ||||
<t>This scenario can be exemplified in an immersive gaming application, where a | Perhaps: | |||
single user plays a game using a Virtual Reality (VR) headset. <br /> | Once this application is partitioned into its constituent (COIN) | |||
The headset hosts several (COIN) programs. | programs and deployed throughout a COIN system utilizing a COIN | |||
For instance, the "display" (COIN) program renders frames to the user, while oth | execution environment, only the display (COIN) program may be left in | |||
er programs are realized for VR content processing and to incorporate input data | the headset. Meanwhile, the CPU-intensive real-time VR content | |||
received from sensors, e.g., in bodily worn devices including the VR headset.</ | processing (COIN) program can be offloaded to a nearby resource rich | |||
t> | home PC or a Programmable Network Device (PND) in the operator's | |||
access network for a better execution (i.e., faster and possibly higher | ||||
resolution generation). | ||||
--> | ||||
<t>Once this application is partitioned into its constituent (COIN) programs and | <t>Once this application is partitioned into its constituent (COIN) | |||
deployed throughout a COIN system, utilizing a COIN execution environment, only | programs and deployed throughout a COIN system, utilizing a COIN | |||
the "display" (COIN) program may be left in the headset, while the compute inte | execution environment, only the display (COIN) program may be left | |||
nsive real-time VR content processing (COIN) program can be offloaded to a nearb | in the headset, while the compute intensive real-time VR content | |||
y resource rich home PC or a programmable network device (PND) in the operator's | processing (COIN) program can be offloaded to a nearby resource rich | |||
access network, for a better execution (faster and possibly higher resolution g | home PC or a Programmable Network Device (PND) in the operator's | |||
eneration).</t> | access network, for a better execution (faster and possibly higher | |||
resolution generation).</t> | ||||
</section> | ||||
<section anchor="characterization"> | ||||
<name>Characterization</name> | ||||
<t>Partitioning a mobile application into several constituent (COIN) | ||||
programs allows for denoting the application as a collection of | ||||
(COIN) programs for a flexible composition and a distributed | ||||
execution. In our example above, most capabilities of a mobile | ||||
application can be categorized into any of three groups: receiving, | ||||
processing, and displaying.</t> | ||||
<t>Any device may realize one or more of the (COIN) programs of a | ||||
mobile application and expose them to the (COIN) system and its | ||||
constituent (COIN) execution environments. When the (COIN) program | ||||
sequence is executed on a single device, the outcome is what you | ||||
traditionally see with applications running on mobile devices.</t> | ||||
</section> | <!-- [rfced] How may we update the following text to clarify the | |||
<section anchor="characterization"><name>Characterization</name> | relationship between the "result" and the phrases that follow? | |||
<t>Partitioning a mobile application into several constituent (COIN) programs al | Original: | |||
lows for denoting the application as a collection of (COIN) programs for a flexi | The result is the equivalent to 'mobile function offloading', for possible | |||
ble composition and a distributed execution. | reduction of power consumption (e.g., offloading CPU intensive process | |||
In our example above, most capabilities of a mobile application can be categoriz | functions to a remote server) or for improved end user experience (e.g., | |||
ed into any of three, "receiving", "processing", and "displaying" groups.</t> | moving display functions to a nearby smart TV) by selecting more suitably | |||
placed (COIN) program instances in the overall (COIN) system. | ||||
<t>Any device may realize one or more of the (COIN) programs of a mobile applica | Option A: | |||
tion and expose them to the (COIN) system and its constituent (COIN) execution e | The result is the equivalent to mobile function offloading, in that it | |||
nvironments. | offers the possible reduction of power consumption (e.g., offloading CPU- | |||
When the (COIN) program sequence is executed on a single device, the outcome is | intensive process functions to a remote server) or offers an improved | |||
what you traditionally see with applications running on mobile devices.</t> | end-user experience (e.g., moving display functions to a nearby smart TV) | |||
by selecting more suitably placed (COIN) program instances in the overall | ||||
(COIN) system. | ||||
<t>However, the execution of a (COIN) program may be moved to other (e.g., more | Option B (if *both* reducing power consumption and improving the end-user | |||
suitable) devices, including PNDs, which have exposed the corresponding (COIN) p | experience are due to selecting more suitably placed program instances): | |||
rogram as individual (COIN) program instances to the (COIN) system by means of a | ||||
'service identifier'. | ||||
The result is the equivalent to 'mobile function offloading', for possible reduc | ||||
tion of power consumption (e.g., offloading CPU intensive process functions to a | ||||
remote server) or for improved end user experience (e.g., moving display functi | ||||
ons to a nearby smart TV) by selecting more suitably placed (COIN) program insta | ||||
nces in the overall (COIN) system.</t> | ||||
<t>We can already see a trend toward supporting such functionality with, e.g., g | The result is the equivalent to mobile function offloading because, by | |||
aming platforms rendering content externally, relying on dedicated cloud hardwar | selecting more suitably placed (COIN) program instances in the overall | |||
e. We envision, however, that such functionality is becoming more pervasive thro | (COIN) system, it offers a potential reduction of power consumption (e.g., | |||
ugh specific facilities, such as entertainment parks or even hotels, to deploy n | offloading CPU-intensive process functions to a remote server) or an | |||
eeded edge computing capability to enable localized gaming as well as non-gaming | improved end-user experience (e.g., moving display functions to a nearby | |||
scenarios.</t> | smart TV). | |||
--> | ||||
<t>However, the execution of a (COIN) program may be moved to other | ||||
(e.g., more suitable) devices, including PNDs, which have exposed | ||||
the corresponding (COIN) program as individual (COIN) program | ||||
instances to the (COIN) system by means of a service identifier. | ||||
The result is the equivalent to mobile function offloading, for | ||||
possible reduction of power consumption (e.g., offloading CPU-intensiv | ||||
e process functions to a remote server) or for improved | ||||
end-user experience (e.g., moving display functions to a nearby | ||||
smart TV) by selecting more suitably placed (COIN) program instances | ||||
in the overall (COIN) system.</t> | ||||
<t>We can already see a trend toward supporting such functionality | ||||
with relyiccng on dedicated cloud hardware (e.g., gaming platforms | ||||
rendering content externally). We envision, however, that such | ||||
functionality is becoming more pervasive through specific | ||||
facilities, such as entertainment parks or even hotels, in order to | ||||
deploy needed edge computing capabilities to enable localized gaming | ||||
as well as non-gaming scenarios.</t> | ||||
<t><xref target="figureAppOffload"/> shows one realization of the above scenario | <t><xref target="figureAppOffload"/> shows one realization | |||
, where a 'DPR app' is running on a mobile device (containing the partitioned Di | of the above scenario, where a "DPR app" is running on a mobile | |||
splay(D), Process(P) and Receive(R) COIN programs) over a programmable switching | device (containing the partitioned COIN programs Display (D), Process | |||
, e.g., here an SDN, network. | (P) and | |||
The packaged applications are made available through a localized 'playstore serv | Receive (R)) over a programmable switching network, e.g., a Software-D | |||
er'. | efined Network (SDN) here. The packaged applications are made available | |||
The mobile application installation is realized as a 'service deployment' proces | through a localized "playstore server". The mobile application | |||
s, combining the local app installation with a distributed deployment (and orche | installation is realized as a service deployment process, combining | |||
stration) of one or more (COIN) programs on most suitable end systems or PNDs (' | the local app installation with a distributed deployment (and | |||
processing server').</t> | orchestration) of one or more (COIN) programs on most suitable end | |||
systems or PNDs (here, a "processing server").</t> | ||||
<figure title="Application Function Offloading Example." anchor="figureAppOffloa | <figure anchor="figureAppOffload"> | |||
d"><artwork><![CDATA[ | <name>Application Function Offloading Example</name> | |||
<artwork><![CDATA[ | ||||
+----------+ Processing Server | +----------+ Processing Server | |||
Mobile | +------+ | | Mobile | +------+ | | |||
+---------+ | | P | | | +---------+ | | P | | | |||
| App | | +------+ | | | App | | +------+ | | |||
| +-----+ | | +------+ | | | +-----+ | | +------+ | | |||
| |D|P|R| | | | SR | | | | |D|P|R| | | | SR | | | |||
| +-----+ | | +------+ | Internet | | +-----+ | | +------+ | Internet | |||
| +-----+ | +----------+ / | | +-----+ | +----------+ / | |||
| | SR | | | / | | | SR | | | / | |||
| +-----+ | +----------+ +------+ | | +-----+ | +----------+ +------+ | |||
skipping to change at line 235 ¶ | skipping to change at line 402 ¶ | |||
||Display|| /|SDN Switch| | ||Display|| /|SDN Switch| | |||
|+-------+| +-------+ / +----------+ | |+-------+| +-------+ / +----------+ | |||
|+-------+| /|WIFI AP|/ | |+-------+| /|WIFI AP|/ | |||
|| D || / +-------+ +--+ | || D || / +-------+ +--+ | |||
|+-------+|/ |SR| | |+-------+|/ |SR| | |||
|+-------+| /+--+ | |+-------+| /+--+ | |||
|| SR || +---------+ | || SR || +---------+ | |||
|+-------+| |Playstore| | |+-------+| |Playstore| | |||
+---------+ | Server | | +---------+ | Server | | |||
TV +---------+ | TV +---------+ | |||
]]></artwork> | ||||
</figure> | ||||
]]></artwork></figure> | <t>Such localized deployment could, for instance, be provided by a | |||
visiting site, such as a hotel or a theme park. Once the | ||||
processing (COIN) program is terminated on the mobile device, the | ||||
"service routing (SR)" elements in the network route (service) | ||||
requests instead to the (previously deployed) processing (COIN) | ||||
program running on the processing server over an existing SDN | ||||
network. Here, capabilities and other constraints for selecting the | ||||
appropriate (COIN) program, in case of having deployed more than | ||||
one, may be provided both in the advertisement of the (COIN) program | ||||
and the service request itself.</t> | ||||
<t>As an extension to the above scenarios, we can also envision that | ||||
content from one processing (COIN) program may be distributed to | ||||
more than one display (COIN) program (e.g., for multi- and many-viewin | ||||
g | ||||
scenarios). Here, an offloaded processing program may collate | ||||
input from several users in the (virtual) environment to generate a | ||||
possibly three-dimensional render that is then distributed via a | ||||
service-level multicast capability towards more than one display | ||||
(COIN) program.</t> | ||||
</section> | ||||
<t>Such localized deployment could, for instance, be provided by a visiting site | <section anchor="existing-solutions"> | |||
, such as a hotel or a theme park. | <name>Existing Solutions</name> | |||
Once the 'processing' (COIN) program is terminated on the mobile device, the 'se | ||||
rvice routing' (SR) elements in the network route (service) requests instead to | ||||
the (previously deployed) 'processing' (COIN) program running on the processing | ||||
server over an existing SDN network. | ||||
Here, capabilities and other constraints for selecting the appropriate (COIN) pr | ||||
ogram, in case of having deployed more than one, may be provided both in the adv | ||||
ertisement of the (COIN) program and the service request itself.</t> | ||||
<t>As an extension to the above scenarios, we can also envision that content fro | <!-- [rfced] We note that the reference [ETSI] uses "Multi-access Edge | |||
m one processing (COIN) program may be distributed to more than one display (COI | Computing (MEC)" rather than "Mobile Edge Computing (MEC)" as seen in the | |||
N) program, e.g., for multi/many-viewing scenarios. | text below. May we update this sentence accordingly? | |||
Here, an offloaded "processing" program may collate input from several users in | ||||
the (virtual) environment to generate a possibly three-dimensional render that i | ||||
s then distributed via a service-level multicast capability towards more than on | ||||
e "display" (COIN) program.</t> | ||||
</section> | Original: | |||
<section anchor="existing-solutions"><name>Existing Solutions</name> | The ETSI Mobile Edge Computing (MEC) [ETSI] suite of technologies | |||
provides solutions... | ||||
<t>The ETSI Mobile Edge Computing (MEC) <xref target="ETSI"/> suite of technolog | Perhaps: | |||
ies provides solutions for mobile function offloading by allowing mobile applica | The ETSI Multi-access Edge Computing (MEC) [ETSI] suite of technologies | |||
tions to select resources in edge devices to execute functions instead of the mo | provides solutions... | |||
bile device directly. | --> | |||
For this, ETSI MEC utilizes a set of interfaces for the selection of suitable ed | <t>The ETSI Mobile Edge Computing (MEC) <xref target="ETSI"/> suite | |||
ge resources, connecting to so-called MEC application servers, while also allowi | of technologies provides solutions for mobile function offloading by | |||
ng for sending data for function execution to the application server.</t> | allowing mobile applications to select resources in edge devices to | |||
execute functions instead of the mobile device directly. For this, | ||||
ETSI MEC utilizes a set of interfaces for the selection of suitable | ||||
edge resources, connecting to so-called MEC application servers, | ||||
while also allowing for sending data for function execution to the | ||||
application server.</t> | ||||
